- Complete list of varieties
- (1 of 40)
Other names
Piedra país
Description
Textura panalotriomórfica de tamaño de grano medio-grueso
Chromatic range
Ocher
Petrographic examination
Two-mica granite
Clasificación petrográfica Le Maitre
Monzogranite
Monte Vilas (Granitos Gondomar SL)
UNE-EN 1936 | Apparent density | 2590 | kg/m3 |
Open porosity | 2.6 | % | |
UNE-EN 13755 | Water absorption at atmospheric pressure | ||
Mean value | 0.9 | % | |
Higher Expected Value (EH) | 1.0 | % | |
UNE-EN 14157 | Abrasion resistance | ||
Valor medio de la anchura de la huella | 18.0 | mm | |
Higher Expected Value of groove´s width | 18.5 | mm | |
UNE-EN 12372 | Flexural strength | ||
Mean value | 8.9 | MPa | |
Low expected value (EL) | 7.9 | MPa | |
UNE-EN 12371 | Frost resistance, 56 cycles | ||
Decreased flexural strength | 1.8 | % | |
Valor medio de resistencia a flexión | 8.8 | MPa |
Granite has been tested in the CTG laboratory. The results of these tests are only related to the samples tested.
- Complete list of varieties
- (1 of 40)