- Complete list of varieties
- (14 of 40)
Description
Textura panalotriomórfica de tamaño de grano medio y algunos feldespatos de grano grueso
Chromatic range
Gray
Petrographic examination
Two-mica granite
Clasificación petrográfica Le Maitre
Monzogranite
Rodeiro (Grupo Ingemar SL)
UNE-EN 1936 | Apparent density | 2640 | kg/m3 |
Open porosity | 1.3 | % | |
UNE-EN 13755 | Water absorption at atmospheric pressure | ||
Mean value | 0.4 | % | |
Higher Expected Value (EH) | 0.5 | % | |
UNE-EN 14157 | Abrasion resistance | ||
Valor medio de la anchura de la huella | 17.4 | mm | |
Higher Expected Value of groove´s width | 18.4 | mm | |
UNE-EN 12372 | Flexural strength | ||
Mean value | 10.4 | MPa | |
Low expected value (EL) | 9.3 | MPa | |
UNE-EN 12371 | Frost resistance, 56 cycles | ||
Decreased flexural strength | 8.8 | % | |
Valor medio de resistencia a flexión | 9.5 | MPa |
Granite has been tested in the CTG laboratory. The results of these tests are only related to the samples tested.
- Complete list of varieties
- (14 of 40)